<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE article PUBLIC "-//NLM//DTD JATS (Z39.96) Journal Publishing DTD v1.2d1 20170631//EN" "JATS-journalpublishing1.dtd">
<ArticleSet>
  <Article>
    <Journal>
      <PublisherName>journal-jmsr</PublisherName>
      <JournalTitle>Journal of Medical and Surgical Research</JournalTitle>
      <PISSN>I</PISSN>
      <EISSN>S</EISSN>
      <Volume-Issue>Vol. Xl, n 2</Volume-Issue>
      <PartNumber/>
      <IssueTopic>Multidisciplinary</IssueTopic>
      <IssueLanguage>English</IssueLanguage>
      <Season>December 2024</Season>
      <SpecialIssue>N</SpecialIssue>
      <SupplementaryIssue>N</SupplementaryIssue>
      <IssueOA>Y</IssueOA>
      <PubDate>
        <Year>-0001</Year>
        <Month>11</Month>
        <Day>30</Day>
      </PubDate>
      <ArticleType>JMSR Public Health</ArticleType>
      <ArticleTitle>Prevalence, Socioeconomic and Demographic Determinants of Smoking Among Adults in Sal__ampersandsigneacute;- Morocco: A Cross-Sectional Survey</ArticleTitle>
      <SubTitle/>
      <ArticleLanguage>English</ArticleLanguage>
      <ArticleOA>Y</ArticleOA>
      <FirstPage>1368</FirstPage>
      <LastPage>1376</LastPage>
      <AuthorList>
        <Author>
          <FirstName>Abdelghani</FirstName>
          <LastName>Asraoui</LastName>
          <AuthorLanguage>English</AuthorLanguage>
          <Affiliation/>
          <CorrespondingAuthor>N</CorrespondingAuthor>
          <ORCID/>
          <FirstName>Mustapha</FirstName>
          <LastName>Berrouyne</LastName>
          <AuthorLanguage>English</AuthorLanguage>
          <Affiliation/>
          <CorrespondingAuthor>Y</CorrespondingAuthor>
          <ORCID/>
          <FirstName>Chems Eddouha</FirstName>
          <LastName>Khassouani</LastName>
          <AuthorLanguage>English</AuthorLanguage>
          <Affiliation/>
          <CorrespondingAuthor>Y</CorrespondingAuthor>
          <ORCID/>
          <FirstName>Abdelmajid</FirstName>
          <LastName>Soulaymani</LastName>
          <AuthorLanguage>English</AuthorLanguage>
          <Affiliation/>
          <CorrespondingAuthor>Y</CorrespondingAuthor>
          <ORCID/>
        </Author>
      </AuthorList>
      <DOI/>
      <Abstract>Background: Smoking is one of the main preventable risk factors for non-communicable diseases (NCD). Objective: The objective of this study was to estimate the prevalence of smoking and identify the associated socioeconomic and demographic determinants in the adult (18+) population of Sal__ampersandsigneacute;, Morocco. Methods: A cross-sectional study was conducted in February 2021 using a two-stage stratified probability sampling design. Based on a questionnaire, we collected information on tobacco use and some socioeconomic and demographic variables. Results: The prevalence of smoking among adults (both sexes) was 23.3% (23.0% in urban and 26.3% in rural). The proportion of smokers was largely higher among men (47.5%) compared to women (1.1%). Additionally, smoking was found to be significantly associated with age, household wealth index, educational level, marital status, occupation, average monthly household income, being the head of household, and having access to improved sanitation facilities (both sexes combined). Conclusion: Smoking is a real public health problem in Sal__ampersandsigneacute;. This requires a comprehensive approach and commitment from all stakeholders to reduce smoking-related mortality and morbidity. Prevention, awareness and social inclusion remain the best methods to reduce the prevalence of smoking</Abstract>
      <AbstractLanguage>English</AbstractLanguage>
      <Keywords>Prevalence, Smoking, Epidemiology, Chronic diseases, Risk factors, Salé-Morocco</Keywords>
      <URLs>
        <Abstract>https://journal-jmsr.net/ubijournal-v1copy/journals/abstract.php?article_id=15571&amp;title=Prevalence, Socioeconomic and Demographic Determinants of Smoking Among Adults in Sal__ampersandsigneacute;- Morocco: A Cross-Sectional Survey</Abstract>
      </URLs>
      <References>
        <ReferencesarticleTitle>References</ReferencesarticleTitle>
        <ReferencesfirstPage>16</ReferencesfirstPage>
        <ReferenceslastPage>19</ReferenceslastPage>
        <References>[1]&#13;
			&#13;
			&#13;
			S. S. Lim, T. Vos, A. D. Flaxman, G. Danaei, K. Shibuya, H. Adair-Rohani and M. Aryee, "A comparative risk assessment of burden of disease and injury attributable to 67 risk factors and risk factor clusters in 21 regions, 1990–2010: a systematic analysis for the Global Burden of Disease Study 2010," The Lancet, vol.380, no. 9859, pp. 2224-2260, 2013.&#13;
&#13;
			doi: 10.1016/S0140-6736(12)61766-8&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[2]&#13;
			&#13;
			&#13;
			Fagerstrand;ouml;m, Karl. "The epidemiology of smoking: health consequences and benefits of cessation". Drugs, vol. 62, no Suppl 2, p. 1-9, 2002.&#13;
&#13;
			doi:0012-6667/02/0002-0001/$30.00/0&#13;
&#13;
			https://www.researchgate.net/publication/11268469_The_epidemiology_of_smoking_Health_consequences_and_benefits_of_cessation&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[3]&#13;
			&#13;
			&#13;
			WHO, "World Health Statistics data visualizations dashboard/Tobacco smoking," 2018. [Online]. Available at: https://apps.who.int/gho/data/node.sdg.3-a-viz?lang=en#. [Accessed 16 05 2022].&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[4]&#13;
			&#13;
			&#13;
			Smith, Brittney L., Khouchani, Mouna, Karkouri, Mehdi, et al. Incidence of gastric cancer in Marrakech and Casablanca, Morocco. Journal of cancer epidemiology, vol. 2015, no 1, p. 704569, 2015.&#13;
&#13;
			http://dx.doi.org/10.1155/2015/704569&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[5]&#13;
			&#13;
			&#13;
			Ministry of Health and Social Protection (Morocco). "National survey on Non-Communicable Diseases (NCDs) risk factors, STEPS", 2017-2018. Ministry of Health and Social Protection (Morocco), Rabat, 2018.&#13;
&#13;
			chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/https://www.sante.gov.ma/Documents/2019/05/Rapport%20de%20l%20enqu%C3%AAte%20Stepwise.pdf [Accessed 20 05 2022].&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[6]&#13;
			&#13;
			&#13;
			Ministry of Health and Social Protection (Morocco). "The National Survey on Population and Family Health (NSPFH), Morocco-2018" Ministry of Health (Morocco), Rabat, 2019.&#13;
&#13;
			chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/https://www.sante.gov.ma/Documents/2020/03/Rapport%20ENPSF%202018%202i%C3%A8me%20%C3%A9dition.pdf [Accessed 20 05 2022].&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[7]&#13;
			&#13;
			&#13;
			M. A. Tazi, S. Abir-Khalil, N. Chaouki, S. Cherqaoui, F. Lahmouz, J. E. Sraand;iuml;ri and J. and; Mahjour. "Prevalence of the main cardiovascular risk factors in Morocco: results of a National Survey, 2000," Journal of hypertension, vol. 21, no. 5, pp. 897-903, 2003.&#13;
&#13;
			https://journals.lww.com/jhypertension/abstract/2003/05000/prevalence_of_the_main_cardiovascular_risk_factors.13.aspx&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[8]&#13;
			&#13;
			&#13;
			Elyamani, R., Soulaymani, A., and; Hami, H. "Epidemiology of cardiovascular diseases in Morocco: a systematic review". Review of Diabetic Studies, vol. 17, no. 2, pp. 57-67, 2021.&#13;
&#13;
			doi: 10.1900/RDS.2021.17.57&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[9]&#13;
			&#13;
			&#13;
			Benmaamar, S., Es-Sabbahi, B., Haiba, M. T., Omari, M., El Harch, I., Youbi, M. et al. "Economic burden of chronic obstructive pulmonary disease in Morocco: a cost of illness study". Monaldi Archives for Chest Disease. 2024.&#13;
&#13;
			doi: 10.4081/monaldi.2024.2745&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[10]&#13;
			&#13;
			&#13;
			Moutawakkil, S. G., El-Ammari, A., El Malki, H., Ragala, M. E. A., El Rhazi, K., and; Zarrouq, B. "Prevalence of tobacco products’ use and associated factors among adolescents in Morocco: a systematic review”. Substance Use: Research and Treatment, vol. 18, p. 29768357241272370, 2024.&#13;
&#13;
			https://doi.org/10.1177/29768357241272370&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			|11]&#13;
			&#13;
			&#13;
			Ministry of Health and Social Protection (Morocco). " Study on the epidemiological and economic burden of smoking in Morocco: Results and main recommendations" Ministry of Health and Social Protection (Morocco), Rabat, 2021.&#13;
&#13;
			chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/https://www.sante.gov.ma/Documents/Note%20ministre%20%C3%A9tude%20impact%20%20tabagisme.pdf [Accessed 15 05 2022].&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[12]&#13;
			&#13;
			&#13;
			N. Tachfouti, C. Raherison, A. Najdi, O. Majdouline, R. Ahmed, I. A. Amina and C. Nejjari, "Smoking-attributable mortality in Morocco: results of a prevalence-based study in Casablanca," Archives of Public Health, vol. 72, no. 1, pp. 1-8, 2014.&#13;
&#13;
			https://doi.org/10.1186/2049-3258-72-23&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[13]&#13;
			&#13;
			&#13;
			C. T. Sreeramareddy, P. M. S. Pradhan, Mir, A. I and S. Sin, "Smoking and smokeless tobacco use in nine south and southeast Asian countries: prevalence estimates and social determinants from demographic and health surveys," Population Health Metrics, vol. 12, no. 1, pp. 1-16, 2014.&#13;
&#13;
			https://doi.org/10.1186/s12963-014-0022-0&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[14]&#13;
			&#13;
			&#13;
			Salganik, Matthew J. "Variance estimation, design effects, and sample size calculations for respondent-driven sampling". Journal of Urban Health, vol. 83, no Suppl 1, pp. 98-112, 2006.&#13;
&#13;
			https://doi.org/10.1007/s11524-006-9106-x&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[15]&#13;
			&#13;
			&#13;
			Ministry of Health and Social Protection (Morocco), Planning and Studies Division, Health Studies and Information Service. Methodological note on the projections of target populations of health programs for the period 2014–2024. www.sante.gov.ma/Publications/Etudes_enquete. Published December 2016. [Accessed 22 04 2022.&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[16]&#13;
			&#13;
			&#13;
			J. Eng, "Sample size estimation: how many individuals should be studied?" Radiology, vol. 227, no. 2, pp. 309-313, 2003.&#13;
&#13;
			https://doi.org/10.1148/radiol.2272012051&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[17]&#13;
			&#13;
			&#13;
			W. E. Deming, "Quelques mand;eacute;thodes de sondage," Revue de statistique appliquand;eacute;e, vol. 12, no. 4, pp. 11-55, 1964.&#13;
&#13;
			http://www.numdam.org/item?id=RSA_1964__12_4_11_0&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[18]&#13;
			&#13;
			&#13;
			Binder, M., and; Coad, A. Going beyond average Joeand;#39;s Happiness: Using quantile regressions to analyze the full subjective well-being distribution. Papers on Economics and Evolution, 2010.&#13;
&#13;
			https://hdl.handle.net/10419/57546&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[19]&#13;
			&#13;
			&#13;
			A. Asraoui, A. Soulaymani and C. E. Khassouani, "Estimation of the prevalence of diabetes and study of some socio-demographic determinants among the diabetic population in Saland;eacute;, Morocco-2021". E3S Web of Conferences. EDP Sciences, vol. 319, p. 01049, 2021.&#13;
&#13;
			https://doi.org/10.1051/e3sconf/202131901049&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[20]&#13;
			&#13;
			&#13;
			T. Ashis and H. Md Zobayer, "Prevalence of Diabetes Mellitus and Its Associated Factors in Bangladesh: Application of Two-level Logistic Regression Model," Scientific Reports, vol. 10, no. 1, pp. 1-7, 2020.&#13;
&#13;
			https://doi.org/10.1038/s41598-020-66084-9&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[21]&#13;
			&#13;
			&#13;
			S. Monod-Zorzi, L. Seematter-Bagnoud, C. Band;uuml;la, S. Pellegrini and H. Jaccard-Ruedin, "Monod-Zorzi, S., Seematter-Bagnoud, L., Band;uuml;la, C., Pellegrini, S., and; Jaccard-Ruedin, H. (2007). Maladies chroniques et dand;eacute;pendance fonctionnelle des personnes and;acirc;gand;eacute;es: donnand;eacute;es and;eacute;pidand;eacute;miologiques et and;eacute;conomiques de la littand;eacute;rature," Observatoire suisse de la santand;eacute;, vol. 25, 2007.&#13;
&#13;
			chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/https://serval.unil.ch/resource/serval:BIB_40442A802703.P001/REF.pdf [Accessed 28 05 2022].&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[22]&#13;
			&#13;
			&#13;
			C. Bolego, A. Poli and R. Paoletti. "Smoking and gender," Cardiovascular research, vol. 53, no. 3, pp. 568-576, 2002.&#13;
&#13;
			https://doi.org/10.1016/S0008-6363(01)00520-X&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[23]&#13;
			&#13;
			&#13;
			L. Mucha, J. Stephenson, N. Morandi and R. Dirani. "Meta-analysis of disease risk associated with smoking, by gender and intensity of smoking". Gender medicine, vol. 3, no. 4, pp. 279-291.&#13;
&#13;
			https://doi.org/10.1016/S1550-8579(06)80216-0&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[24]&#13;
			&#13;
			&#13;
			E. F. Wagner and J. H. Atkins. "Smoking among teenage girls". Nicotine addiction among adolescents, pp. 93-110, 2018.&#13;
&#13;
			https://www.taylorfrancis.com/chapters/edit/10.4324/9781315821429-6/smoking-among-teenage-girls-eric-wagner-jana-atkins&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[25]&#13;
			&#13;
			&#13;
			M. Berraho, Z. Serhier, N. Tachfouti, S. Elfakir, K. El Rahzi, K. Salma, M. C. Benjelloun and C. Nejjari, "Burden of smoking in Moroccan rural areas". EMHJ-Eastern Mediterranean Health Journal, vol. 16, no. 6, pp. 677-683, 2010.&#13;
&#13;
			https://iris.who.int/handle/10665/117938&#13;
			&#13;
		&#13;
		&#13;
			&#13;
			[26]&#13;
			&#13;
			&#13;
			C. Nejjari, M. Benjelloun, M. Berraho, K. El Rhazi, N. Tachfouti, S. Elfakir, Z. Serhier and S. Karen, "Prevalence and demographic factors of smoking in Morocco," International journal of public health, vol. 54, no. 6, pp. 447-451, 2009.&#13;
&#13;
			https://doi.org/10.1007/s00038-009-0082-2</References>
      </References>
    </Journal>
  </Article>
</ArticleSet>